Contact Designs - Arizona Web Development Company  
Bookmark PagePrint PageEmail Page
 
web design - application development - hosting - ecommerce - internet marketing - content management - open source development
     
 
   


   

 

Client Response  
"Contact Designs exceeded our initial requirements and now that our needs have expanded, Contact Designs has provided not only the right product, but superior service as well. Our experience with Contact Designs has put us ahead of the curve among our industry peers...and it was absolutely painless."

AnnMarie Wills
Director of Marketing Services
The Kansas City Star / Knight Ridder
Visit Web Site
 

Hosting / Network Infrastructure

Our network's physical design allows for scalable content distribution. This is a critical factor to consider when choosing a hosting provider. What happens when your site outgrows the server on which it is hosted? We offer your business the capacity it needs to effectively and efficiently meet any bandwidth requirements. Our web servers reside in one of the largest data centers in the world.

Both our network and our information systems were designed with reliability in mind. From our fully redundant power systems with multiple generators to our robust storage and archival systems, we offer solutions that provide the level of reliability demanded by today's information economy.

In order to help customers better gauge our Internet connectivity, traceroute statistics to four root name servers are displayed below. Root name servers provide the DNS (domain name system) backbone of the Internet and are located on core Internet pipelines. To give an idea as to their importance, if all root name servers went down, Internet services such as web and email would cease to function worldwide.

Our team of dedicated Internet professionals proactively monitor network performance metrics 24x7x365 to ensure our customers' mission critical data is priority one.

   

Global Network - Arizona Hosting Company
Global Network
(Click to enlarge)

US Network - Arizona Hosting Provider
US Network
(Click to enlarge)

 

Traceroute statistics update automatically every hour.
Last update: Sun May 18 2:00:15 MST 2008

Palo Alto, CA, USA
F.ROOT-SERVERS.NET
Best Avg Worse Host
0.88 ms 12.84 ms 22.96 ms ge-3-1-0.406.ar5.phx1.gblx.net ( 64.214.196.21 )
19.21 ms 22.81 ms 29.99 ms ge2-2-10G.ar5.PAO2.gblx.net ( 67.17.79.158 )
18.83 ms 19.01 ms 19.37 ms 64.215.195.22 ( 64.215.195.22 )
19.24 ms 19.64 ms 20.05 ms f.root-servers.net ( 192.5.5.241 )


Herndon, VA, USA
A.ROOT-SERVERS.NET
Best Avg Worse Host
0.5 ms 1.37 ms 1.98 ms ge-0-2-0.mdc1.phx1.cirn.net ( 66.235.224.10 )
2.01 ms 22.14 ms 61.51 ms phv-edge-03.inet.qwest.net ( 65.118.182.81 )
0.76 ms 1.5 ms 1.98 ms phn-core-01.inet.qwest.net ( 205.171.12.101 )
11.12 ms 11.36 ms 11.52 ms los-core-02.inet.qwest.net ( 67.14.22.18 )
11.26 ms 11.42 ms 11.59 ms lap-brdr-01.inet.qwest.net ( 205.171.32.14 )
11.61 ms 11.8 ms 12.17 ms 0.so-5-0-0.BR1.LAX7.ALTER.NET ( 204.255.168.33 )
11.63 ms 12.12 ms 13.03 ms 0.so-6-0-0.XT2.LAX7.ALTER.NET ( 152.63.112.154 )
74.84 ms 75.18 ms 75.64 ms 0.so-6-1-0.XT2.DCA5.ALTER.NET ( 152.63.42.189 )
74.42 ms 74.73 ms 75.08 ms POS7-0.GW1.DCA5.ALTER.NET ( 152.63.39.65 )
76.92 ms 77.51 ms 77.81 ms verisign-gw11.customer.alter.net ( 65.207.91.246 )
76.93 ms 77.53 ms 77.85 ms r1.shared-fo.brn1.verisign.com ( 65.205.32.138 )
76.93 ms 77.23 ms 77.81 ms r1.core-fo.brn1.verisign.com ( 65.205.32.42 )
77.18 ms 77.54 ms 78.07 ms r1-a-root.brn1.verisign.com ( 198.41.3.237 )
77.44 ms 77.51 ms 77.55 ms 198.41.0.29 ( 198.41.0.29 )


London, United Kingdom
I.ROOT-SERVERS.NET
Best Avg Worse Host
0.48 ms 0.49 ms 0.51 ms ge-0-2-0.mdc1.phx1.cirn.net ( 66.235.224.10 )
0.49 ms 0.58 ms 0.73 ms phv-edge-03.inet.qwest.net ( 65.118.182.81 )
0.72 ms 0.78 ms 0.89 ms phn-core-01.inet.qwest.net ( 205.171.12.101 )
60.42 ms 60.5 ms 60.58 ms dca-core-01.inet.qwest.net ( 67.14.6.6 )
60.46 ms 60.54 ms 60.59 ms dca-svcs-01.inet.qwest.net ( 205.171.209.82 )
60.36 ms 60.53 ms 60.67 ms 205.171.209.185 ( 205.171.209.185 )
60.56 ms 60.56 ms 60.57 ms i.root-servers.net ( 192.36.148.17 )


Tokyo, Japan
M.ROOT-SERVERS.NET
Best Avg Worse Host
0.85 ms 0.98 ms 1.21 ms ge-3-1-0.406.ar5.phx1.gblx.net ( 64.214.196.21 )
10.49 ms 10.5 ms 10.51 ms ge-0-1-8.lax22.ip.tiscali.net ( 213.200.73.233 )
151.63 ms 151.66 ms 151.7 ms so-0-0-0.par22.ip.tiscali.net ( 213.200.82.198 )
143.15 ms 143.29 ms 143.55 ms 213.200.76.38 ( 213.200.76.38 )
143.78 ms 143.85 ms 143.9 ms M.ROOT-SERVERS.NET ( 202.12.27.33 )